
Kit de cateter venoso central descartável duplo lúmen
- Min. ordem:
- 100 Piece/Pieces
- Min. ordem:
- 100 Piece/Pieces
- Porta:
- Shanghai
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Habilidade da fonte: | 100, 0000 |
---|---|
Tipo de pagamento: | L/C,T/T |
Porta: | Shanghai |
Product Description
Product Description
Gerenciamento das vias aéreas, anestesia, cuidados intensivos, produtos de monitoramento, dispositivos médicos, descartáveis médicos


O cateterismo venoso central permite uma terapia adequada de pacientes críticos durante intervenções terapêuticas complexas, especialmente em anestesia, terapia intensiva e medicina de emergência.
Característica :
• Equipado com seringa guiada ou introdutor tipo T
• Produto estéril e vem com uso único
• Contém bisturi , porta-cateter e pinça, cateter permanente, tampa de injeção, pinça de extensão e outros equipamentos necessários;
Configuração Disponível









Característica :
• Equipado com seringa guiada ou introdutor tipo T
• Produto estéril e vem com uso único
• Contém bisturi , porta-cateter e pinça, cateter permanente, tampa de injeção, pinça de extensão e outros equipamentos necessários;
Configuração Disponível
Specification | Lumen logo(Ga) | OD(mm) | Package | Carton Size | G.W | Shelf life | |
Single Lumen |
14 Ga×20(with 0.032"wire) | 14 Ga(Distal) | 2.00±0.20 | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years |
16 Ga×20(with 0.032"wire) | 16 Ga(Distal) | 1.70±0.10 | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |
18 Ga×13(with 0.025"wire) | 18 Ga(Distal) | 1.35±0.10 | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |
20 Ga×20(with 0.021"wire) | 20 Ga(Distal) | 1.15±0.10 | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |
Double Lumen | 8 Fr×20(with 0.035"wire) | 14Ga(Distal) | 2.70±0.20 | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years |
14Ga(Proximal) | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |||
7 Fr×20(with 0.032"wire) | 14Ga(Distal) | 2.40±0.20 | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |
18Ga(Proximal) | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |||
7 Fr×16(with 0.032"wire) | 14Ga(Distal) | 2.40±0.20 | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |
18Ga(Proximal) | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |||
5 Fr×13(with 0.021"wire) | 18Ga(Distal) | 1.70±0.10 | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |
20Ga(Proximal) | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |||
4 Fr×13(with 0.018"wire) | 22Ga(Distal) | 1.35±0.10 | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |
22Ga(Proximal) | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |||
Triple Lumen | 7 Fr×20(with 0.032"wire) | 16Ga(Distal) | 2.40±0.20 | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years |
18Ga(Medial or Middle) | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |||
18Ga(Proximal) | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |||
5.5 Fr×13(with 0.021"wire) | 20Ga(Distal) | 1.85±0.10 | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |
22Ga(Medial or Middle) | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |||
22Ga(Proximal) | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years |






Related Keywords
Related Keywords